Goldmine Grading Scale & Catalog-Prefix Reference
Two collector essentials in one place: the Goldmine condition grades and the catalog prefixes that tell you a record's label and format. Print it or keep it open while you dig. No values here.
The Goldmine grading scale
| Grade | Name | What it means |
|---|---|---|
| M | Mint | Absolutely perfect, typically still sealed and never played. Used sparingly — a played record is rarely Mint. |
| NM | Near Mint | Looks and plays as new: no marks of consequence, no surface noise, glossy. The practical ceiling for a played record. |
| VG+ | Very Good Plus | Light signs of handling — a few faint hairlines that don't affect play; minor surface noise at most in quiet passages. |
| VG | Very Good | Noticeable scuffs and light scratches; audible surface noise, but the music clearly dominates and it plays through. |
| G | Good / Good Plus | Heavily played: many scratches, constant surface noise, possible groove wear. Plays without skipping but far from clean. |
| P | Poor / Fair | Badly damaged — deep scratches, skips or repeats, possible cracks. Largely a placeholder copy. |
Grade vinyl and sleeve separately, under good light, to the worst defect. The grade is a condition assessment, not a value.
Common catalog prefixes
| Prefix | Label | Format | Era |
|---|---|---|---|
| BLP | Blue Note | Mono | 1951–1960s |
| BST | Blue Note | Stereo | 1959–1960s+ |
| CL | Columbia (US) | Mono | 1950s–60s |
| CS | Columbia (US) | Stereo | 1958–60s |
| PC | Columbia (US) | Stereo | 1970s |
| T | Capitol | Mono | 1950s–60s |
| ST | Capitol | Stereo | 1958–60s |
| LPM | RCA Victor | Mono | 1950s–60s |
| LSP | RCA Victor | Stereo | 1958–60s+ |
| PMC | Parlophone (UK) | Mono | 1960s |
| PCS | Parlophone (UK) | Stereo | 1960s+ |
| LK | Decca (UK) | Mono | 1950s–60s |
| SKL | Decca (UK) | Stereo | 1960s+ |
| 33SX | Columbia (UK) | Mono | 1950s–60s |
| SCX | Columbia (UK) | Stereo | 1960s+ |
| CLP | HMV (UK) | Mono | 1950s–60s |
| CSD | HMV (UK) | Stereo | 1960s+ |
| LL | London (US) | Mono | 1950s–60s |
| PS | London (US) | Stereo | 1960s+ |
| PRLP | Prestige | Mono | 1950s–60s |
| PRST | Prestige | Stereo | 1960s |
| V6 | Verve | Stereo | 1960s |
| MGV | Verve | Mono | 1950s |
| AS | Impulse! | Stereo | 1961–60s+ |
| A | Impulse! | Mono | 1961–60s |
| SD | Atlantic | Stereo | 1958–70s |
| MG | Mercury | Mono | 1950s–60s |
| SR | Mercury | Stereo | 1959–60s |
A starting-point list of major labels, not exhaustive. The prefix gives label and format; the exact pressing still needs the runout and label design. Identification reference only — never a valuation.